COLA for Employees Covered by the IT/AS Agreement

Future COLAs will depend on the terms of the successor IT/AS Collective Bargaining Agreement, which is currently being negotiated. In April, the CPI-W Unadjusted Index (1967=100) increased from last month to 936.033.

Under the 2022-2025 IT/AS Agreement, employees accrued the following adjustments totaling $4,638.00:

# Amount Effective Date Pay Period Pay Date
1 $1,331.00 November 5, 2022 24-2022 November 25, 2022
2 $645.00 May 06, 2023 11-2023 May 26, 2023
3 $978.00 November 4, 2023 24-2023 November 24, 2023
4 $644.00 May 04, 2024 11-2024 May 24, 2024
5 $396.00 November 02, 2024 24-2024 November 22, 2024
6 $644.00 May 03, 2025 11-2025 May 23, 2025

 

Click here for more IT/ASC pay information.