BLS published the September 2025 Consumer Price Index (CPI) on Friday, October 24, 2025, at 8:30 A.M. Eastern Time under their revised schedule. (It was originally scheduled to be published on Wednesday, October 15, 2025).
However, future COLAs will depend on the terms of the successor IT/AS Collective Bargaining Agreement, which is currently being negotiated. In September, the CPI-W Unadjusted Index (1967=100) increased from last month to 947.640.
Under the 2022-2025 IT/AS Agreement, employees accrued the following adjustments totaling $4,638.00:
| # | Amount | Effective Date | Pay Period | Pay Date |
| 1 | $1,331.00 | November 05, 2022 | 24-2022 | November 25, 2022 |
| 2 | $645.00 | May 06, 2023 | 11-2023 | May 26, 2023 |
| 3 | $978.00 | November 04, 2023 | 24-2023 | November 24, 2023 |
| 4 | $644.00 | May 04, 2024 | 11-2024 | May 24, 2024 |
| 5 | $396.00 | November 02, 2024 | 24-2024 | November 22, 2024 |
| 6 | $644.00 | May 03, 2025 | 11-2025 | May 23, 2025 |
Click here for more IT/ASC pay information.