The APWU’s regional Safety & Health Representatives provide safety and health representation on Area Joint Labor-Management Safety Committees, under the direction of their respective regional coordinator. Questions and concerns regarding safety and health should be directed to the appropriate Regional Coordinator’s office.
Below is a list of APWU Regional Safety and Health Representatives, including contact information, broken down by Region.
| Current Safety Reps | |||
| Central Region | |||
| First | Last | Phone |  | 
| Michelle | Elliott | 708-288-2207 | |
| John | Hunt | 859-360-9528 | |
| Dave | Childers | 618-696-9371 | |
| Steve | Vaughn | 317-634-1870 | |
| Eastern Region | |||
| First | Last | Phone |  | 
| Nannette | Corley | 301-910-4427 | |
| Kim | Miller | 717-350-5100 | |
| Tom | Molanick | 412-321-4700 | |
| Victor | Fields | 757-508-0953 | |
| Northeast Region | |||
| First | Last | Phone |  | 
| Michelle | Nadeau | 631-926-8586 | |
| Artie | De Gennaro | 516-849-9405 | |
| Mary Lou | Polverari | 203-605-4862 | |
| Southern Region | |||
| First | Last | Phone |  | 
| Leonard | Dennison | 336-575-6054 | |
| Muriel | Holmes | 770-855-3387 | |
| Don | Barron | 813-300-6808 | |
| Katina | Range | 469-708-2717 | |
| Western Region | |||
| First | Last | Phone |  | 
| David | McSulla | 424-789-0506 | |
| Ashley | Sorensen | 801-897-5324 | |
| Patricia | Sartain | 818-212-4165 | |
| Jonathan | Grumet | 303-947-7933 | |
 
                 
                 
                