COLA for Employees Covered by the HRSSC Agreement
In October, the first month of the six-month adjustment period for the sixth COLA under the 2021 HRSSC Agreement, the CPI-W Unadjusted Index (1967=100) fell from last month to 899.779, a decrease from the September 2023 index point upon which employees received the last COLA.
If the adjustment was made based on the October 2023 Index, the adjustment would be:
Monthly Tracking | Amount |
---|---|
Per Annum | $0.00 |
Per Pay Period | $00.00 |
Cents Per Hour | $0.00 |
However, the sixth COLA under the 2021 HRSSC Agreement will be based on the March 2024 Index, and would be effective May 04, 2024 (pay period 11-2024, pay date May 24, 2024).
Under the 2021 HRSSC Agreement, employees accrued the following adjustments totaling $6,698:
# | Amount | Effective Date | Pay Period | Pay Date |
---|---|---|---|---|
1 | $1,560.00 | November 06, 2021 | 24-2021 | November 26, 2021 |
2 | $2,184.00 | May 07, 2022 | 11-2022 | May 27, 2022 |
3 | $1,352.00 | November 05, 2022 | 24-2022 | November 25, 2022 |
4 | $645.00 | May 06, 2023 | 11-2023 | May 26, 2023 |
5 | $957.00 | November 04, 2023 | 24-2023 | November 24, 2023 |
Pay Scales

